Webmaster Resources Directory
Home >
Directory > Cyberspace > Online Communities > Resources
Directory Listings
| Design Principles for Online Communities
Academic paper by sociologist Peter Kollock, drawing upon community design principles by Axelrod (1984), Ostrom (1990), Godwin (1994). | | Design Principles for Online Communities
Academic paper by sociologist Peter Kollock, drawing upon community design principles by Axelrod (1984), Ostrom (1990), Godwin (1994). | | Digital Geographer
Information architecture, interface design, and strategy for online places. Tips, tricks, and articles comparing real and online communities to improve your relationship with customers, clients and employees. | | Digital Geographer
Information architecture, interface design, and strategy for online places. Tips, tricks, and articles comparing real and online communities to improve your relationship with customers, clients and employees. | | First Monday - A Social Network Caught in the Web
The authors present an analysis of Club Nexus, an online community at Stanford University. Through the site they were able to study a reflection of the real world community structure within the student body. (May, 2003) | | First Monday - A Social Network Caught in the Web
The authors present an analysis of Club Nexus, an online community at Stanford University. Through the site they were able to study a reflection of the real world community structure within the student body. (May, 2003) | | First Monday - Phantom authority, self–selective recruitment and retention of members in virtual communities: The case of Wikipedia
Peer-reviewed journal article by Andrea Ciffolilli. (December 1, 2003) | | First Monday - Phantom authority, self–selective recruitment and retention of members in virtual communities: The case of Wikipedia
Peer-reviewed journal article by Andrea Ciffolilli. (December 1, 2003) | | Fragmented by Technologies: A Community in Cyberspace
Early academic paper studying the human interaction within an online community. The author observed antinomy, atomisation, carnival, decentralization, disembodiment, impersonality, intensification and lurking. (April, 1997) | | Fragmented by Technologies: A Community in Cyberspace
Early academic paper studying the human interaction within an online community. The author observed antinomy, atomisation, carnival, decentralization, disembodiment, impersonality, intensification and lurking. (April, 1997) |
Results: Previous 1 2 3 4 5 6 7 8 Next
(
Add Your Site
)
More Directory Categories
|
|